| Grupo Parlamentario | Mujeres | Hombres | Total | ||
|---|---|---|---|---|---|
| Mayoría Relativa | Representación Proporcional | Mayoría Relativa | Representación Proporcional | Total | |
| MORENA | 64 | 36 | 60 | 40 | 200 |
| PAN | 36 | 20 | 36 | 20 | 112 |
| PRI | 16 | 20 | 16 | 16 | 68 |
| PVEM | 12 | 7 | 16 | 5 | 40 |
| PT | 13 | 3 | 13 | 4 | 33 |
| MC | 5 | 10 | 6 | 8 | 29 |
| PRD | 3 | 4 | 2 | 3 | 12 |
| SP | 1 | 1 | 1 | 3 | 6 |
| TOTAL | 150 | 101 | 150 | 99 | 500 |
M.R. = Mayoría Relativa R.P. = Representación Proporcional |
Secretaría General
Secretaría de Servicios Parlamentarios
Dirección General de Apoyo Parlamentario